| Sun August 24 |
Mon August 25 |
Tue August 26 |
Wed August 27 |
Thu August 28 |
Fri August 29 |
Sat August 30 |
|
|---|---|---|---|---|---|---|---|
| 8:00am | 8:00am» Staff Orientation |
8:00am» Professional Development 8:00am» J. Passalacqua: data projector, screen, computer 9:00am» Ruth Keyser: data projector, screen, computer |
8:00am» Professional Development |
8:00am» No School |
|||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm | |||||||
| 5:30pm | |||||||
| 6:00pm | |||||||
| 6:30pm | |||||||
| 7:00pm | |||||||
| 7:30pm | |||||||
| 8:00pm | |||||||
| 8:30pm | |||||||
| 9:00pm |